Endurance Predator Treadmill Specification
General | |
---|---|
Speed | 1.0 to 18km/h |
Motor | 3.5 Continuous HP Motor |
Suspension | Max Cushion Deck - Great For Bad Knees/Back/Hips 12 suspension points, rubber cushioning shock absorption system |
Incline | 0 to 15 levels automatic incline |
Running surface | Anti-static quality belt 130cm x 47cm (L x W) |
Belt Width | 47cm |
Max user weight | 150kg |
Features | • Hand pulse sensors • Built-in mobility with hydraulic assisted folding and 2 transportation wheels • Speakers + Music • Safety Key • iPad/Tablet/Book Stand • Bluetooth Technology • USB Port • Zwift Workout App To Track all your workouts |
Console Feedback | |
Computer | • Large LCD display • Shows speed, incline, time, distance, calories and pulse. • Shows program intensity levels of incline/speed • Touchpad Console • Allows Mode for time/distance/calorie countdown |
Programs | Fitness/Weight Loss/Interval/Fat Burn / Hill programs |
Technical | |
Motor Specifications | PWM (Pulse Width Modulation system) and fuseless current limit |
Power Supply | Professional Heavy duty DC motor (CE Certified) |
Safety Feature | Overload and Short Circuit Protection (CE Certified) Safety key |
Structural Information | |
Frame | Durable Steel Frame |
Occupancy size | 165cm x 78cm x 131cm (L x W x H) |
Folded Size | 100cm x 78cm x 169cm (L x W x H) |
Packaging Size | 191cm x 84cm x 38cm (L x W x H) |
Gross Weight | 68kg |
Net Weight | 63kg |
Warranty: Lifetime Motor and Frame warranty, 12 Months parts replacement warranty | |