Endurance HPT Treadmill Specification
General | |
---|---|
Speed | 1.0 to 18 km/h |
Motor | 3.75 HP DC Heavy Duty Motor |
Suspension | 12 suspension points, rubber cushioning shock absorption system |
Incline | 15 levels automatic incline |
Running surface | Anti-static commercial quality belt 140cm x 50cm (L x W) |
Belt Width | 50cm |
Max user weight | 160kg |
Features | • Max Cushion Deck Suspension for bad knees and joints • Built In programs • Soft Drop Folding Mechanism • Gym Quality heavy duty 3.5Hp Motor • On wheels so can be moved easily • Easy To Read Display • Heart rate monitor • Bluetooth + Speakers • Safety Key • USB Port |
Console Feedback | |
Computer | • Large LCD display • Shows speed, incline, time, distance, calories and pulse. • Shows program intensity levels of incline/speed • Allows Mode for time/distance/calorie countdown |
Programs | Preset interval-fat loss-fat burn-cardio programs, manual programs) |
Technical | |
Motor Specifications | PWM (Pulse Width Modulation system) and fuseless current limit |
Power Supply | Professional Heavy Duty AC motor (CE Certified) |
Safety Feature | Overload and Short Circuit Protection (CE Certified) Safety key |
Structural Information | |
Frame | Durable Steel Frame |
Occupancy size | 179cm x 82cm x 133cm (L x W x H) |
Folded Size | 104cm x 82cm x 156cm (L x W x H) |
Packaging Size | 189cm x 89cm x 42cm (L x W x H) |
Gross Weight | 95kg |
Net Weight | 83kg |
Warranty: Lifetime Motor and Frame warranty, 12 Months parts replacement warranty | |